It appears that your cart is currently empty
Model Number | ATV-D01 |
Engine/Drive Train | |
---|---|
Engine | 110cc, 4 stroke, Air-cooled |
Cylinder Arrangement | Single |
Compression Ratio | 9.1:1 |
Bore x Stroke | 52.4mmX49.5mm |
Max Power[Kw/r/m] | 4.8kw/7500r/min |
Max Torque(N·m/r/min) | 7.0/7500 |
Transmission | Automatic |
Starting System | Electric |
Final Drive | Chain drive |
Ignition | CDI |
Battery | 4A |
Frame /Body/ Suspension / Brakes | |
Front Suspension | Double |
Rear Suspension | Single |
Front Brakes | Drum |
Rear Brakes | Disc |
Front Tires | 14.5x7-6 |
Rear Tires | 14.5x7-6 |
Capacities / Dimensions | |
Max Loading(lbs) | 143 |
Net Weight (lbs) | 168 |
Gross Weight (lbs) | 183 |
Overall Length | 49.2" |
Overall Width | 28.7" |
Overall Height | 33.9" |
Carton Dimensions | 45x28x25" |
Wheelbase | 33" |
Seat Height | 21.26" |
Ground Clearance | 2.96" |
Fuel Capacity [gal] | 0.53 |
Safety / Control | |
Engine Kill Switch | Yes |
Speed Limiter | Yes |
Foot Brake | Yes |
Head Lights | Yes |
Tail Light | Yes |
Remote Control | Yes |
|
|
CARB Information | This bike is not legal for sale in California. |
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
$0.00 |
|||
Shipping | ||||
Total |