It appears that your cart is currently empty
Model Number | MC-N038 |
Engine/Drive Train | |
---|---|
Engine | 223cc, 4-stroke, single-cylinder |
Cooling System | Air Cooled |
Max Power(kw/r/min) | 11.5/7500 |
Max Torque (N.m/r/min) | 17/5500 |
Transmission | 6-Speed Manual |
Start System | Electric |
Ignition Type | ECU |
Final Drive | Chain |
Top Speed | 85Mph+ (Depending on Riders Weight and Road Conditions) |
Fuel Consumption | 69MPG |
Battery | 12V/6.5Ah |
Frame /Body/ Suspension / Brakes | |
Front Brakes | Disc Brake |
Rear Brakes | Disc Brake |
Front Tires | 120/80-17 Alloy Rims |
Front Tires | 150/70-17 Alloy Rims |
Capacities / Dimensions | |
Net Weight (lbs) | 319 |
Gross Weight (lbs) | 396 |
Overall Length | 85.8" |
Overall Width | 29.9" |
Overall Hight | 44" |
Carton Dimensions | 87x22x42" |
Wheelbase | 55.9" |
Seat Height | 29.9" |
Ground Clearance | 6.7" |
Fuel Capacity | 14.5L |
Safety / Control | |
Headlights | Yes, LED |
Tail Light | Yes |
Turn Signal Indicators | Yes, LED |
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
$0.00 |
|||
Shipping | ||||
Total |