It appears that your cart is currently empty
Model Number | GK-F031 |
Engine/Drive Train | |
---|---|
Engine | 119.6cc, 4 stroke |
Cylinder Arrangement | Single |
Engine Type | 152FMI |
Max Power | 5.8Kw/7500rpm |
Max Torque | 7.7Nm/6000rpm |
Compression Ratio | 9.6:1 |
Bore x Stroke | 52.4×55.5 |
Cooling System | Air Cooled |
Transmission | Automatic |
Reverse Gear | Yes |
Final Drive | Chain Drive |
Start System | Electric |
Ignition | CDI |
Max Speed (MPH) | 35+ (Depending on Riders Weight and Road Conditions) |
Battery | 12V/9Ah |
Frame /Body/ Suspension / Brakes | |
Front Suspension | Double shocks |
Rear Suspension | Double shocks |
Front Brakes | Hydraulic Disc |
Rear Brakes | Hydraulic Disc |
Front Tires | 14.5x7-6 |
Rear Tires | 16x8-7 |
Capacities / Dimensions | |
Weight Capacity (lbs) | 340 |
Net Weight (lbs) | 278 |
Gross Weight (lbs) | 348 |
Overall Length | 66.9" |
Overall Width | 44.3" |
Overall Height | 44.9" |
Carton Size | 66x34x26" |
Seat Height | 14.2" |
Seat to Floor Clearance | 9" |
Driver Leg Room, Seat Forward | 30" |
Driver Leg Room, Seat Backward | 32.5" |
Wheelbase | 52.4" |
Ground Clearance | 4.1" |
Fuel Capacity (gal) | 0.53 |
Safety / Control | |
Remote Control | Yes |
Foot Brake | Yes |
Headlights | Yes |
Tail Lights | Yes |
Low & High Beams | Yes |
Hazard Lights | Yes |
Horn | Yes |
Turn Signal Indicators | Yes |
Others | |
EPA Approved | Yes |
|
|
CARB Information | This bike is not legal for sale in California. |
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
$0.00 |
|||
Shipping | ||||
Total |