It appears that your cart is currently empty
CARB Information
This bike is not legal for sale in California.
Assembly
Assembly for MOST ATVs includes: Handle bar brackets (c clamps), all 4 wheels, front and rear racks (if included), rear shock and battery. (May differ per model)
Key Features
Model Type | X-PRO ATV | Ordinary ATV |
EPA Standard | Whole bike passed EPA, manufactured strictly based on EPA standard | Might not |
Performance | No Electronic Parts, Reliable, low-maintenance | Not stable |
Model Number | ATV-Z07 |
Engine/Drive Train | |
---|---|
Engine | 40cc, 4 stroke |
Cylinder Arrangement | Single |
Max Speed | 10-15mile/h (Depending on Riders Weight and Road Conditions) |
Cooling System | Air Cooled |
Power Output | 0.9kw at 6500rpm |
Torque | 1.6Nm at 5000rpm |
Transmission | Chain |
Start System | Pull Start |
Frame | Welder high strong steel tubes |
Front Brakes | Disc |
Rear Brakes | Disc |
Front Tires | 4.10-6 |
Rear Tires | 4.10-6 |
Capacities / Dimensions | |
Max.Load(lbs) | 100 |
Net Weight (lbs) | 85 |
Gross Weight (lbs) | 109 |
Overall Length | 44.5" |
Overall Width | 28" |
Overall Height | 29.5" |
Packing Size | 41*24*20" |
Seat Height | 22.46" |
Fuel Capacity (L) | 1.0 |
|
Assembly Video